Speedo Women's Swimwear Size Chart
Women’s Performance
WOMENS | 22 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|
PERFORMANCE | xxs | xs | s | s | m | m | l | l | xl | xxl | - |
BUST | 28 | 31 | 32 | 33 | 34 | 35 | 36 | 371⁄2 | 39 | 401⁄2 | 421⁄2 |
WAIST | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 291⁄2 | 31 | 321⁄2 | 341⁄2 |
HIP | 31 | 331⁄2 | 341⁄2 | 351⁄2 | 361⁄2 | 371⁄2 | 381⁄2 | 40 | 411⁄2 | 43 | 45 |
TORSO | 52 | 541⁄2 | 56 | 571⁄2 | 59 | 601⁄2 | 62 | 631⁄2 | 65 | 661⁄2 | 68 |
How to Measure

-
Torso
Start at high point of shoulder, run tape through leg and back up to the starting point.
-
Chest
Measure the fullest part of chest, be sure to go over the shoulder blades at back.
-
Waist
Measure narrowest part of torso.
-
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.